Ladies Match Result
| Grade: C Reserve 1 | Round: 02 |
| Home Team: Mt. Carmel | Away Team: Avondale Heights |
| Player 1: Walker, Jodie | Player 1: Mountjoy, Pam |
| Player 2: Brown, Michelle | Player 2: Pearce, Bronwyn |
| Player 3: Cipriani, Elisa | Player 3: Attard, Belinda |
| Player 4: Emergency 1 | Player 4: Ross-Skene, Kirsten |
| Home Emergencies: Emergency 1 - social hit   |
Away Emergencies:   |
| Home Substitutes: Katrina Scicluna replaced Player 4 in Set 5 due to Injury   |
Away Substitutes:   |
| Set 1 (1+2) | 4   | 6   |
| Set 2 (3+4) | 2   | 6   |
| Set 3 (1+3) | 4   | 6   |
| Set 4 (2+4) | 3   | 6   |
| Set 5 (1+4) | 1   | 6   |
| Set 6 (2+3) | 1   | 6   |
| Total | 15   | 36   |
Winning Team: Avondale Heights
Ladies Match Result
| Grade: C Reserve 1 | Round: 02 |
| Home Team: Mt. Carmel | Away Team: Avondale Heights |
| Player 1: Walker, Jodie | Player 1: Mountjoy, Pam |
| Player 2: Brown, Michelle | Player 2: Pearce, Bronwyn |
| Player 3: Cipriani, Elisa | Player 3: Attard, Belinda |
| Player 4: Emergency 1 | Player 4: Ross-Skene, Kirsten |
| Home Emergencies: Emergency 1 - Lisiel Court - social hit   |
Away Emergencies:   |
| Home Substitutes: Katrina Scicluna replaced Player 3 in Set 6 due to Injury   |
Away Substitutes:   |
| Set 1 (1+2) | 4   | 6   |
| Set 2 (3+4) | 2   | 6   |
| Set 3 (1+3) | 4   | 6   |
| Set 4 (2+4) | 3   | 6   |
| Set 5 (1+4) | 1   | 6   |
| Set 6 (2+3) | 1   | 6   |
| Total | 15   | 36   |
Winning Team: Avondale Heights